Results 2010
|
JULY 2010 |
||||
| Frankfurt Ironman. Sunday 4 July 2010 | ||||
| 1842 | Robert Kenneth | 14:39:26 | ||
| 2110 finishers | ||||
| Battersea Park 10M. Saturday 3 July 2010 | ||||
| 4 | James Gillanders | 59:26 | ||
| 16 | Jon Moscrop | 1:03:46 | ||
| 35 | Glynn McDonald | 1:10:05 | ||
| 46 | Tom Van Den Bossche | 1:13:54 | ||
| 48 | Sunjay Bhogal | 1:14:09 | ||
| 52 | John Brown | 1:15:38 | ||
| 176 finishers | ||||
|
JUNE 2010 |
||||
| Dartford Bridge Triathlon (750m/20k/5k). Sunday 27 June 2010 | ||||
| 3 | Julian Meldrum | 1:06:58 | ||
| 68 finishers | ||||
| Battersea Park 3x1M relay. Monday 21 June 2010 | ||||
| 4 | James Gillanders | 5:02 | ||
| Shane Cullinan | 5:06 | |||
| Steve Westlake | 4:54 | |||
| 15:02 | ||||
| 8 | Julian Williams | 5:38 | ||
| Steve Ramsay | 5:36 | |||
| Jon Moscrop | 5:21 | |||
| 16:35 | ||||
| 9 | Derek Clark | 5:56 | ||
| David Thompson | 6:02 | |||
| Stephen Wicks | 5:24 | |||
| 17.22 | ||||
| 11 | Glynn McDonald | 5:47 | ||
| Tom Van Den Bossche | 5:41 | |||
| Andy Wood | 6:36 | |||
| 18:04 | ||||
| 12 | Helen Smethurst | 5:52 | ||
| Julia Conway | 6:27 | |||
| Suran Dickson | 5:50 | |||
| (First Women’s Team) | 18:09 | |||
| 18 | Ian Cuerden | 5:50 | ||
| Mark Allen | 6:34 | |||
| Richard Cristina | 6:35 | |||
| 18:59 | ||||
| 24 | Lee Kirby | 6:18 | ||
| Nikki McKnight | 7:23 | |||
| Steve Simpson | 5:47 | |||
| 19:28 | ||||
| 34 teams | ||||
| North Downs 30k. Sunday 20 June 2010 | ||||
| 111 | Derek Clark | 2:38:00 | ||
| 119 | Andy Atkins | 2:39:13 | ||
| 206 | Sunjay Bhogal | 2:52:24 | ||
| 476 finishers | ||||
| Southend Half Marathon. Sunday 13 June 2010 | ||||
| 15 | James Gillanders | 1:18:52 | ||
| 26 | Henry Wilson | 1:21:30 | ||
| 27 | Shane Cullinan | 1:22:50 | ||
| 32 | Joel Northcott | 1:24:06 | ||
| 36 | Jon Moscrop | 1:24:31 | ||
| 55 | Suran Dickson | 1:27:20 | ||
| 91 | Derek Clark | 1:30:15 | ||
| 97 | Paul Moran | 1:30:46 | ||
| 139 | James Stenning | 1:32:12 | ||
| 200 | Sunjay Bhogal | 1:37:27 | ||
| 228 | Paul Gardner | 1:38:09 | ||
| 230 | David Thompson | 1:38:48 | ||
| 263 | Richard Cristina | 1:39:30 | ||
| 291 | Paul Judd | 1:40:22 | ||
| 326 | Lee Kirby | 1:42:23 | ||
| 402 | John Brown | 1:44:42 | ||
| 533 | Paul Williams | 1:49:14 | ||
| 545 | Peter Hopper | 1:49:47 | ||
| 817 | Perry Savill | 1:57:59 | ||
| 820 | Carien Dekker | 1:58:29 | ||
| 821 | Helen Smethurst | 1:58:30 | ||
| 929 | Nikki McKnight | 2:02:08 | ||
| 1511 finishers | ||||
| Bala Middle Distance Triathlon (1900m/90k/21k). Sunday 13 June 2010 | ||||
| 241 | Patrick Doyle | 5:07:12 | ||
| 361 | Lee Knightley | 5:26:06 | ||
| 384 | Max Penverne | 5:29:22 | ||
| 623 finishers | ||||
| Tri-Nations Triathlon, Dorney Lake (400m/20k/5k). Sunday 13 June 2010 | ||||
| 96 | Jonathan Booth | 1:18:36 | ||
| 174 finishers | ||||
| Windsor Triathlon (1500m/42k/10k). Saturday 12 June 2010 | ||||
| 157 | Julian Meldrum | 2:23:26 | ||
| 1837 finishers | ||||
| Blenheim Triathlon (750m/19.8k/5.4k). Sunday 6 June 2010 | ||||
| 154 | Julian Meldrum | 1:17:57 | ||
| 3743 finishers | ||||
| Regents Park 10k. Saturday 5 June 2010 | ||||
| 5 | James Gillanders | 35:49 | ||
| 12 | Jon Moscrop | 38:29 | ||
| 17 | Joseph Lowe | 39:02 | ||
| 384 finishers | ||||
|
MAY 2010 |
|||||
| BUPA London 10k. Monday 31 May 2010 | |||||
| 323 | Sunjay Bhogal | 42:45 | |||
| Thames Turbo Triathlon (426m/21k/5k). Monday 31 May 2010 | |||||
| 55 | Julian Meldrum | 1:09:36 | |||
| 330 finishers | |||||
| Crystal Palace Triathlon (750m/20k/5k). Sunday 23 May 2010 | |||||
| 153 | Adrian Butler | 1:21:29 | |||
| 535 finishers | |||||
| Edinburgh Marathon. Sunday 23 May 2010 | |||||
| 427 | Derek Clark | 3:19:55 | |||
| 9460 finishers | |||||
| Green Belt Relay. Weekend of 22/23 May 2010 | |||||
|
Stage |
Miles |
Men’s Team |
|
Pos: | |
|
1 |
12:8 |
Henry Wilson | 1:18:18 | 5 | |
|
2 |
10:0 |
James Gillanders | 1:02:07 | 2 | |
|
3 |
11:2 |
Rob Pitkethly | 1:16:27 | 11 | |
|
4 |
12:2 |
Garry Parsons | 1:25:54 | 6 | |
|
5 |
13:8 |
Stephen Whiting | 1:20:32 | 3 | |
|
6 |
8:4 |
David McNulty | 51:33 | 2 | |
|
7 |
12:2 |
Shaun Whelan | 1:09:16 | 1 | |
|
8 |
10:6 |
Joseph Lowe | 1:10:34 | 6 | |
|
9 |
10:5 |
Mark Forrest | 1:04:04 | 3 | |
|
10 |
9:7 |
Shane Cullinan | 1:02:52 | 5 | |
|
11 |
7:6 |
Glen Slade | 49:46 | 7 | |
|
12 |
10:9 |
James Gillanders | 1:06:04 | 3 | |
|
13 |
6:9 |
Rob Pitkethly | 43:51 | 2 | |
|
14 |
8:0 |
Joseph Lowe | 56:36 | 8 | |
|
15 |
9:2 |
Glen Slade | 1:06:11 | 9 | |
|
16 |
13:3 |
Henry Wilson | 1:34:56 | 6 | |
|
17 |
10:5 |
Stephen Whiting | 1:00:39 | 2 | |
|
18 |
8:9 |
Shaun Whelan | 51:42 | 3 | |
|
19 |
10:5 |
Mark Forrest | 1:08:52 | 7 | |
|
20 |
5:7 |
Shane Cullinan | 32:38 | 3 | |
|
21 |
8:4 |
David McNulty | 52:28 | 2 | |
|
22 |
9:2 |
Garry Parsons | 58:28 | 9 | |
| OVERALL | 23:23:48 | 3 | |||
|
Stage |
Miles |
Mixed Team A |
|
Pos: | |
|
1 |
12:8 |
Paul Moran | 1:25:37 | 11 | |
|
2 |
10:0 |
Steve Fisher | 1:17:48 | 18 | |
|
3 |
11:2 |
John Connelly | 1:17:25 | 13 | |
|
4 |
12:2 |
Adam Davey | 1:34:42 | 15 | |
|
5 |
13:8 |
Jon Moscrop | 1:35:59 | 11 | |
|
6 |
8:4 |
Breandan Ward | 58:14 | 14 | |
|
7 |
12:2 |
Julian Williams | 1:30:33 | 21 | |
|
8 |
10:6 |
Suran Dickson | 1:14:30 | 13 | |
|
9 |
10:5 |
Stephen Wicks | 1:11:47 | 9 | |
|
10 |
9:7 |
Patrick Doyle | 1:07:04 | 11 | |
|
11 |
7:6 |
Helen Smethurst | 54:23 | 12 | |
|
12 |
10:9 |
Jon Moscrop | 1:14:46 | 14 | |
|
13 |
6:9 |
Suran Dickson | 48:21 | 13 | |
|
14 |
8:0 |
Steve Fisher | 59:52 | 15 | |
|
15 |
9:2 |
Adam Davey | 1:04:40 | 5 | |
|
16 |
13:3 |
Paul Moran | 1:40:16 | 10 | |
|
17 |
10:5 |
John Connelly | 1:18:24 | 16 | |
|
18 |
8:9 |
Julian Williams | 1:01:29 | 14 | |
|
19 |
10:5 |
Patrick Doyle | 1:18:01 | 13 | |
|
20 |
5:7 |
Breandan Ward | 36:46 | 11 | |
|
21 |
8:4 |
Stephen Wicks | 58:04 | 11 | |
|
22 |
9:2 |
Helen Smethurst | 1:06:41 | 16 | |
| OVERALL | 26:15:22 | 10 | |||
|
Stage |
Miles |
Mixed Team B |
|
Pos: | |
|
1 |
12:8 |
Glynn McDonald | 1:32:06 | 16 | |
|
2 |
10:0 |
Andrew Wood | 1:23:11 | 26 | |
|
3 |
11:2 |
Lee Kirby | 1:30:00 | 26 | |
|
4 |
12:2 |
Ed Holland | 1:40:09 | 18 | |
|
5 |
13:8 |
Sunjay Bhogal | 1:56:59 | 34 | |
|
6 |
8:4 |
David Thompson | 59:29 | 17 | |
|
7 |
12:2 |
Tom Van Den Bossche | 1:35:08 | 25 | |
|
8 |
10:6 |
Julia Conway | 1:26:00 | 19 | |
|
9 |
10:5 |
Gavin Lambert | 1:18:19 | 19 | |
|
10 |
9:7 |
Niv Ben-Yehuda | 1:28:20 | 33 | |
|
11 |
7:6 |
Nikki McKnight | 1:10:25 | 36 | |
|
12 |
10:9 |
Glynn McDonald | 1:18:35 | 17 | |
|
13 |
6:9 |
Julia Conway | 52:04 | 20 | |
|
14 |
8:0 |
Niv Ben-Yehuda | 1:13:45 | 31 | |
|
15 |
9:2 |
Lee Kirby | 1:22:13 | 22 | |
|
16 |
13:3 |
David Thompson | 1:50:00 | 24 | |
|
17 |
10:5 |
Sunjay Bhogal | 1:21:03 | 22 | |
|
18 |
8:9 |
Ed Holland | 1:01:30 | 15 | |
|
19 |
10:5 |
Gavin Lambert | 1:28:28 | 22 | |
|
20 |
5:7 |
Nikki McKnight | 48:49 | 33 | |
|
21 |
8:4 |
Andrew Wood | 1:10:49 | 26 | |
|
22 |
9:2 |
Tom Van Den Bossche | 1:18:01 | 32 | |
| OVERALL | 29:45:23 | 24 | |||
| St. Albans 10k. Sunday 9 May 2010 | |||||
| 124 | Lee Kirby | 46:40 | |||
| 155 | Nick Borsing | 48:18 | |||
| 260 | Perry Savill | 53:06 | |||
| 477 finishers | |||||
| Goodwood Duathlon (10k/40k/5k). Sunday 9 May 2010 | |||||
| 27 | Julian Meldrum | 2:32:07 | |||
| 209 finishers | |||||
| Thames Turbo Triathlon (426m/21k/5k). Monday 3 May 2010 | |||||
| 77 | Julian Meldrum | 1:12:22 | |||
| 401 finishers | |||||
| Regents Park 10k. Saturday 1 May 2010 | |||||
| 7 | James Gillanders | 35:59 | |||
| 15 | Joseph Lowe | 39:18 | |||
| 33 | Jon Moscrop | 41:01 | |||
| 427 finishers | |||||
|
APRIL 2010 |
|||||
| Battersea 10k Racewalk. Wednesday 28 April 2010 | |||||
| 8 | Mark Culshaw | 1:00:17 | |||
| Regents Park 5k. Wednesday 28 April 2010 | |||||
| 32 | Derek Clark | 19:36 | |||
| 1145 finishers | |||||
| London Marathon. Sunday 25 April 2010 | |||||
| 148 | Stephen Whiting | 2:38:24 | |||
| 1356 | Joel Northcott | 3:03:56 | |||
| 1577 | Glen Slade | 3:06:58 | |||
| 2254 | Steven Artist | 3:13:41 | |||
| 2416 | Derek Clark | 3:15:02 | |||
| 2900 | Suran Dickson | 3:19:36 | |||
| 3679 | Nick Burchnall | 3:25:49 | |||
| 4123 | Ed Holland | 3:28:32 | |||
| 4454 | Gavin Lambert | 3:30:22 | |||
| 8419 | John Brown | 3:51:06 | |||
| 8548 | Martin Still | 3:51:39 | |||
| 10333 | Craig Beaumont | 3:57:56 | |||
| 10796 | David Maguire | 3:59:22 | |||
| 13242 | Ian Morgan | 4:09:15 | |||
| 13685 | Sunjay Bhogal | 4:11:00 | |||
| 16428 | Gregg Widelski | 4:21:12 | |||
| 16896 | James McCormack | 4:22:46 | |||
| 17440 | Tom Harrison | 4:24:50 | |||
| 19194 | Wayne Anderson | 4:31:03 | |||
| 36586 finishers | |||||
| Newham 10k. Sunday 18 April 2010 | |||||
| 130 | Sunjay Bhogal | 44:47 | |||
| 1036 finishers | |||||
| Paris Marathon. Sunday 11 April 2010 | |||||
| 841 | James Gillanders | 2:57:27 | |||
| 2027 | Derek Clark | 3:10:05 | |||
| 3191 | Jon Moscrop | 3:18:58 | |||
| 5457 | Tom Van Den Bossche | 3:27:43 | |||
| 6206 | Stuart Wilson | 3:34:08 | |||
| 7815 | Max Penverne | 3:38:36 | |||
| 9377 | John Jepsen | 3:40:42 | |||
| 9325 | Lee Knightley | 3:45:12 | |||
| 10355 | John Brown | 3:46:53 | |||
| 12997 | Ian Cuerden | 3:48:04 | |||
| 30815 finishers | |||||
| Kingston 16M. Sunday 11 April 2010 | |||||
| 1039 | Nick Childs | 2:23:25 | |||
| 1633 finishers | |||||
| Kingston 8.2M. Sunday 11 April 2010 | |||||
| 99 | David Thompson | 58:37 | |||
| 887 | Emil Berleen | 1:17:34 | |||
| 1351 finishers | |||||
| Thames Turbo Triathlon (426m/21k/5k). Monday 5 April 2010 | |||||
| 130 | Julian Meldrum | 1:15:15 | |||
| 410 finishers | |||||
| Regents Park 10k. Saturday 3 April 2010 | |||||
| 18 | Joseph Lowe | 39:20 | |||
| 246 finishers | |||||
|
MARCH 2010 |
|||||||
| Liverpool Half Marathon. Sunday 28 March 2010 | |||||||
| 1566 | Steve Blanchard | 1:44:52 | |||||
| 4497 finishers | |||||||
| Oakley 20M. Sunday 28 March 2010 | |||||||
| 26 | Garry Parsons | 2:13:46 | |||||
| 793 finishers | |||||||
| Finchley 20M. Sunday 28 March 2010 | |||||||
| 152 | Sunjay Bhogal | 2:37:41 | |||||
| 335 | James McCormack | 3:02:02 | |||||
| 477 finishers | |||||||
| Cranleigh 21M. Sunday 28 March 2010 | |||||||
| 105 | Andy Atkins | 2:42:47 | |||||
| 552 finishers | |||||||
| Cranleigh 15M. Sunday 28 March 2010 | |||||||
| 28 | Max Penverne | 1:54:57 | |||||
| 58 | Lee Knightley | 2:06:32 | |||||
| finishers | |||||||
| Victoria Park 5M. Saturday 27 March 2010 | |||||||
| 126 | Andy Atkins | 34:09 | |||||
| 202 | Colin Stevenson | 40:04 | |||||
| 295 finishers | |||||||
| Reading Half Marathon. Sunday 21 March 2010 | |||||||
| 142 | Garry Parsons | 1:20:59 | |||||
| 1256 | Sunjay Bhogal | 1:36:26 | |||||
| 1378 | Patrick Doyle | 1:37:54 | |||||
| 1474 | Craig Beaumont | 1:38:33 | |||||
| 1575 | Carl Pfeiffer | 1:38:18 | |||||
| 1890 | Jonathan Wheeler | 1:39:28 | |||||
| 12300 finishers | |||||||
| Hastings Half Marathon. Sunday 21 March 2010 | |||||||
| 1702 | James McCormack | 1:53:22 | |||||
| 3165 | Alastair Parkinson | 2:15:52 | |||||
| 3990 finishers | |||||||
| LFR Club Handicap Race 5k, Hyde Park. Saturday 20 March 2010 | |||||||
| HC Pos: | Runner | HC | Actual | Time Pos: | |||
| 1 | Anthony Psaila | 25:14 | 25:14 | 11 | |||
| 2 | Colin Stevenson | 25:23 | 23:30 | 7 | |||
| 3 | Rob Airton | 25:39 | 21:47 | 5 | |||
| 4 | Emil Berleen | 25:51 | 23:47 | 9 | |||
| 5 | Conor Devlin | 26:01 | 23:36 | 8 | |||
| 6 | Julian Meldrum | 26:08 | 20:01 | 3 | |||
| 7 | Nick Borsing | 26:23 | 23:05 | 6 | |||
| 8 | Julian Williams | 26:28 | 19:31 | 2 | |||
| 9 | Richard Ho | 26:45 | 21:44 | 4 | |||
| 10 | Paul Williams | 26:53 | 24:28 | 10 | |||
| 11 | Joseph Lowe | 27:09 | 19:01 | 1 | |||
| Wimbledon 10k. Sunday 14 March 2010 | |||||||
| 19 | Paul Moran | 39:30 | |||||
| 20 | Henry Wilson | 39:30 | |||||
| 826 finishers | |||||||
| Miles for missing people 10k. Saturday 13 March 2010 | |||||||
| 4 | Stephen Wicks | 40:14 | |||||
| 337 finishers | |||||||
| Greenwich 10k. Sunday 7 March 2010 | |||||||
| 16 | Shane Cullinan | 37:11 | |||||
| 17 | James Gillanders | 37:16 | |||||
| 27 | Jon Moscrop | 39:19 | |||||
| 39 | Julian Williams | 40:30 | |||||
| 45 | Graham Kennedy | 41:04 | |||||
| 57 | Stephen Wicks | 42:11 | |||||
| 82 | Craig Beaumont | 43:58 | |||||
| 121 | Lee Kirby | 46:46 | |||||
| 128 | Nick Borsing | 47:05 | |||||
| 161 | Andrew Wood | 48:20 | |||||
| 209 | Colin Stevenson | 50:05 | |||||
| 300 | Rob Airton | 54:55 | |||||
| 471 finishers | |||||||
| Newham 10k. Sunday 7 March 2010 | |||||||
| 890 | Hugh Dickson | 53:15 | |||||
| 1096 | Claire Sephton | 55:12 | |||||
| 2394 finishers | |||||||
| Bath Half Marathon. Sunday 7 March 2010 | |||||||
| 52 | Stephen Whiting | 1:14:42 | |||||
| 266 | Joseph Lowe | 1:25:01 | |||||
| 10725 finishers | |||||||
| Battersea Park 10. Saturday 6 March 2010 | |||||||
| 6 | James Gillanders | 59:26 | |||||
| 8 | Joel Northcott | 59:36 | |||||
| 14 | Steve Westlake | 1:03:03 | |||||
| 18 | Jon Moscrop | 1:03:49 | |||||
| 24 | Suran Dickson | 1:05:51 | |||||
| 27 | Stephen Wicks | 1:07:08 | |||||
| 36 | Tom Van Den Bossche | 1:10:11 | |||||
| 56 | Glynn MacDonald | 1:14:42 | |||||
| 66 | Richard Cristina | 1:16:17 | |||||
| 89 | Colin Stevenson | 1:23:14 | |||||
| 122 | Rudolph Stewart | 1:32:34 | |||||
| 147 finishers | |||||||
|
FEBRUARY 2010 |
||||
| Tokyo Marathon. Sunday 28 February 2010 | ||||
| Derek Clark | 3:20:00 | |||
| Wimbledon 10k. Sunday 28 February 2010 | ||||
| 7 | Steve Westlake | 39:14 | ||
| 295 finishers | ||||
| Roding Valley Half Marathon. Sunday 28 February 2010 | ||||
| 20 | Joel Northcott | 1:24:01 | ||
| 41 | Suran Dickson | 1:28:12 | ||
| 91 | Stephen Wicks | 1:33:40 | ||
| 121 | Gavin Lambert | 1:36:37 | ||
| 216 | Lee Kirby | 1:44:30 | ||
| 289 | Sue Carter | 1:48:48 | ||
| 306 | John Brown | 1:49:36 | ||
| 343 | Wayne Anderson | 1:52:16 | ||
| 423 | Colin Stevenson | 1:55:14 | ||
| 740 | Rudolph Stewart | 2:15:59 | ||
| 826 finishers | ||||
| Tunbridge Wells Half Marathon. Sunday 28 February 2010 | ||||
| 37 | Garry Parsons | 1:25:34 | ||
| 343 | Andy Atkins | 1:40:39 | ||
| 599 | Richard Cristina | 1:47:26 | ||
| 1792 finishers | ||||
| Brighton Half Marathon. Sunday 21 February 2010 | ||||
| 121 | Henry Wilson | 1:25:27 | ||
| 122 | Paul Moran | 1:25:28 | ||
| 123 | Jon Moscrop | 1:25:29 | ||
| 787 | Martin Still | 1:38:32 | ||
| 1144 | Craig Beaumont | 1:43:43 | ||
| 1386 | Sunjay Bhogal | 1:44:01 | ||
| 1772 | Ed Holland | 1:44:01 | ||
| 1784 | Ian Morgan | 1:47:47 | ||
| 6064 finishers | ||||
| Wokingham Half Marathon. Sunday 21 February 2010 | ||||
| 373 | Patrick Doyle | 1:30:39 | ||
| 531 | Steve Fisher | 1:34:19 | ||
| 578 | Julian Meldrum | 1:35:52 | ||
| 1032 | Nicholas Brown | 1:47:10 | ||
| 1482 | Rikki Paton | 1:59:13 | ||
| 1969 finishers | ||||
| Bramley 20. Sunday 14 February 2010 | ||||
| 374 | Andy Atkins | 2:42:18 | ||
| 746 finishers | ||||
| Met League Cross Country – Horsenden Hill. Saturday 13 February 2010 | ||||
| Women - 6k- 13th out of 23, 14th overall | ||||
| 22 | Suran Dickson | 24:36 | ||
| 66 | Jackie Bailey | 28:03 | ||
| 81 | Helen Taylor | 31:53 | ||
| 82 | Nikki McKnight | 31:54 | ||
| 95 | Blossom Coryat | 33:50 | ||
| 101 finishers | ||||
| Men - 9k - Division 2 - 1sth out of 14, 1st overall | ||||
| 32 | Shaun Whelan | 32:08 | ||
| 53 | Mark Forrest | 33:00 | ||
| 79 | Shane Cullinan | 34:34 | ||
| 140 | Richard Robeson | 37:52 | ||
| 173 | Gavin Lambert | 39:22 | ||
| 183 | Derek Clark | 40:06 | ||
| 193 | Stephen Wicks | 40:47 | ||
| 198 | Andy Atkins | 41:02 | ||
| 200 | Jim Argent | 41:20 | ||
| 212 | David Thompson | 41:27 | ||
| 219 | Glynn MacDonald | 43:02 | ||
| 222 | John Brown | 43:16 | ||
| 226 | Tony Jewell | 43:54 | ||
| 233 | Julian Bradford | 44:49 | ||
| 234 | Lee Kirby | 44:52 | ||
| 237 | Leo Skyner | 45:48 | ||
| 260 finishers | ||||
| Watford Half Marathon. Sunday 7 February 2010 | ||||
| 100 | Garry Parsons | 1:25:56 | ||
| 1673 | Balasundaram Bangaru | 2:11:45 | ||
| 1848 finishers | ||||
|
JANUARY 2010 |
||||
|
SEAA Cross Country 8k, Parliament Hill. Saturday 30 January 2010
|
||||
|
146
|
Miriam Valencia
|
38:47
|
||
|
240
|
Suran Dickson
|
42:58
|
||
|
305
|
Helen Taylor
|
47:09
|
||
|
313
|
Nikki McKnight
|
47:52
|
||
|
357 finishers
|
||||
|
SEAA Cross Country 15k, Parliament Hill. Saturday 30 January 2010
|
||||
|
322
|
James Gillanders
|
1:05:43
|
||
|
349
|
Joel Northcott
|
1:06:25
|
||
|
359
|
Matt Littlejohn
|
1:06:33
|
||
|
462
|
Adam Davey
|
1:10:43
|
||
|
548
|
David Maguire
|
1:13:38
|
||
|
563
|
Jon Moscrop
|
1:14:31
|
||
|
580
|
Derek Clark
|
1:15:06
|
||
|
609
|
Stephen Wicks
|
1:16:58
|
||
|
645
|
David Thompson
|
1:18:57
|
||
|
656
|
Andy Atkins
|
1:19:31
|
||
|
726
|
Richard Cristina
|
1:25:02
|
||
|
729
|
John Brown
|
1:25:12
|
||
|
731
|
Jon Booth
|
1:25:21
|
||
|
773
|
Lee Kirby
|
1:30:11
|
||
|
785
|
Colin Stevenson
|
1:34:09
|
||
|
806 finishers
|
||||
|
Israel Ironman. Friday 29 January 2010
|
||||
|
8
|
Teemu Kyllonen
|
11:13:04
|
||
|
68 finishers
|
||||
|
Israel Half-Ironman. Friday 29 January 2010
|
||||
|
57
|
Lee Knightley
|
6:11:31
|
||
|
222 finishers
|
||||
|
Dartford 10. Sunday 17 January 2010
|
||||
|
44
|
Garry Parsons
|
1:03:33
|
||
|
923 finishers
|
||||
|
New Year’s Day 10k, Hyde Park. Friday 1 January 2010
|
||||
|
20
|
James Gillanders
|
37:32
|
||
|
23
|
Garry Parsons
|
38:04
|
||
|
65
|
Jon Moscrop
|
41:50
|
||
|
78
|
Stephen Wicks
|
42:29
|
||
|
91
|
Julian Meldrum
|
43:25
|
||
|
150
|
Patrick Doyle
|
46:31
|
||
|
151
|
Max Penverne
|
46:32
|
||
|
221
|
Lee Knightley
|
50:05
|
||
|
261
|
David Haynes
|
53:01
|
||
|
278
|
Mike Godfrey
|
53:53
|
||
|
312
|
Viv Lawrence
|
55:55
|
||
|
459 finishers
|
||||






