All race results have been collected from the Power of 10 and RunBritain websites.
If race results do not appear on either of the above websites then they have been added manually.
If a club member believes their result should be included within the top 10 but they don’t appear on Power of 10 and RunBritain websites, then please email your results for review to [email protected]
Hall of Fame
Position | Event | Time | Year |
Winners (Veterans) | Green Belt Relay | 1:04:07:26 | 2022 |
Runners Up (Mixed) | Green Belt Relay | 1:00:19:59 | 2019 |
Runners Up (Veterans) | Green Belt Relay | 1:02:28:11 | 2019 |
Winners (Veterans) | Green Belt Relay | 1:00:17:00 | 2018 |
Winners (Veterans) | Green Belt Relay | 1:00:22:20 | 2017 |
Runners Up (Men’s) | Green Belt Relay | 23:08:53 | 2016 |
Winners (Overall) | The Royal Marines Commando Challenge 17K
| 1:57:27 | 2015 |
Winners | River Relay | 2:40:57 | 2015 |
Winners (Overall) | James Herriott Trail Run | | 2015 |
Winners (Mixed team) | James Herriott Trail Run | | 2015 |
Runners Up (Mixed) | Green Belt Relay | 1:02:12:13 | 2015 |
Runners up (Men’s) | Green Belt Relay | 1:00:02:25 | 2015 |
Winners (Overall) | North Devon Half Marathon | | 2015 |
Division 3 Winners (Men) | Cross Country (Met League) | | 2015 |
Winners (Overall) | Kingston Run | 2:28:35 (course record) | 2014 |
Winners (Ladies) | James Herriott Trail Run | | 2014 |
Winners (Overall) | Southend Half Marathon | | 2014 |
Winners (Mixed team) | Green Belt Relay | 1:00:28:40 | 2014 |
Winners (Overall) | Kingston Run Challenge | 02:20:23 | 2013 |
Winners (Ladies) | Kingston Run Challenge | 02:43:30 | 2013 |
Winners (Mixed team) | Green Belt Relay | 23:49:45 | 2012 |
Winners (Overall) | Isle of Wight Fell Races | | 2011 |
Winners (Overall) | James Herriot Trail Run | | 2011 |
Winners (Overall) | James Herriot Trail Run | 18:09 | 2010 |
Winners (Females) | Battersea Park 3×1 mile Relay | 18:09 | 2010 |
Division 2 Winners | Cross Country (Met League) | | 2010 |
3rd Place (Overall) | Battersea Park 3×1 mile Relay | | 2010 |
Winners (Overall) | Salisbury Marathon | | 2009 |
Winners (Overall) | Green Belt Relay | 21:55:20 (course record) | 2008 |
Division 2 Winners (Men) | Cross Country (Met League) | – | 2008 |
Winners (Females) | Luton Marathon Relay | 03:02:39 | 2006 |
Winners | River Relay | 03:02:40 | 2006 |
Winners | River Relay | 02:58:04 (course record) | 2005 |
Winners | River Relay | 03:11:42 | 2001 |
Smethhurst Trophy
Year | Name | Time |
2015 | Helen Smethurst | |
2014 | Manue Chardon | |
2013 | Manue Chardon | |
2012 | Nadia Wilkinson | 02:59:41 |
Muhayman Trophy
Year | Name | Time |
2015 | Jon Moscrop | 02:49:01 |
2014 | James Gillanders | 02:49:04 |
2013 | Paul Boschen | 02:50:30 |
2012 | James Gillanders | 02:53:39 |
2011 | James Gillanders | 02:58:16 |
2010 | Joel Northcott | 03:03:56 |
2009 | James Gillanders | 03:04:03 |
2008 | Patrick Doyle | 02:58:24 |
2007 | Glen Slade | 03:15:15 |
2006 | Gus Levy | 02:55:21 |
Men’s Club records
1 mile relay
Name | Time | Year | Location |
Tommy Taylor | 4:40.87 | 2022 | Battersea Park |
Steven Artist | 4:43.00 | 2014 | Battersea Park |
Charlie Atkins | 4:44:00 | 2023 | Battersea Park |
Tom Watson | 4:44:00 | 2022 | Battersea Park
|
Zack Mitchell | 4:45:00 | 2023 | Battersea Park |
Alex Turner | 4:46.00 | 2019 | Battersea Park |
Shaun Whelan | 4:48.00 | 2011 | Battersea Park |
Cameron Hutton | 4:49:00 | 2023 | Battersea Park |
James Gillanders | 4:50.40 | 2013 | Paddington |
Steve Westlake | 4:51:00 | 2011 | Battersea Park |
3000m
Name | Time | Year | Location |
Rob Daly | 9:14.20 | 2004 | Stretford |
Chris Smith | 9:15.37 | 2010 | Swansea |
Tommy Taylor | 9:17.24 | 2022 | Finsbury Park |
James Gillanders | 9:37.80 | 2013 | Paddington |
Tom Watson | 9:38:50 | 2023 | Wimbledon |
Steven Artist | 9:42.50 | 2016 | Paddington |
Jonathan Moscrop | 9:47.36 | 2019 | Wimbledon |
Joseph Lowe | 10:24.50 | 2009 | Parliament Hill |
Karl Hayer | 10:49.70 | 2017 | Paddington |
Bernard Siu | 11:43.40 | 2020 | Battersea Park |
2 Miles
Name | Time | Year | Location |
Paul Boschen | 10:28.00 | 2012 | Battersea Park |
Steven Artist | 10:40.00 | 2014 | Battersea Park |
Edward Holland | 11:05.00 | 2015 | Battersea Park |
James Stenning | 11:33.00 | 2015 | Battersea Park |
John Keenan | 11:44.00 | 2015 | Battersea Park |
Loic Blondel | 11:50.00 | 2012 | Battersea Park |
Glynn William Mcdonald | 11:55.00 | 2013 | Battersea Park |
David Thompson | 13:29.00 | 2012 | Battersea Park |
5000m
Name | Time | Year | Location |
Tommy Taylor | 15:45.30 | 2022 | Kingston |
Chris Smith | 16:03.45 | 2010 | Yeovil |
Tom Watson | 16:33.09 | 2022 | Willesden |
Kirit Patel | 16:39.01 | 2016 | Battersea |
James Gillanders | 16:42.70 | 2015 | Wimbledon |
Marius Thies | 16:49:37 | 2023 | Battersea |
Jonathan Moscrop | 16:56.40 | 2018 | Battersea |
Rob Daly | 17:14.33 | 2018 | Finsbury Park |
Zack Mitchell | 17:14:92 | 2023 | Battersea |
5km
Name | Time | Year | Location |
Cameron Hutton | 16:10 | 2023 | Battersea Park |
Rob Daly | 16:13 | 2004 | Bradford |
Tom Watson | 16:14 | 2023 | Battersea Park |
Alex Turner | 16:14 | 2023 | Battersea Park |
Marius Thies | 16:30 | 2023 | Battersea Park |
Zack Mitchell | 16:35 | 2023 | Olympic Park |
James Gillanders | 16:49 | 2013 | Battersea Park |
Kirit Patel | 16:51 | 2016 | Battersea Park |
Charlie Atkins | 16:53 | 2023 | Battersea Park |
Steven Artist | 17:00 | 2014 | Battersea Park |
Parkrun
Name | Time | Year | Location |
Alex Turner | 15:41 | 2021 | Dulwich |
Cameron Hutton | 16:12 | 2021 | Dulwich |
Tom Watson | 16:31 | 2022 | Charlton |
Shaun Whelan | 16:36 | 2014 | Hackney Marshes |
Rob Daly | 16:46 | 2013 | Woodhouse Moor |
Haydn Johnson | 16:50 | 2021 | Dulwich |
Kirit Patel | 16:50 | 2016 | Southwark |
Marius Thies | 16:50 | 2023 | Bromley |
Ian Kehoe | 17:00 | 2023 | Harrow |
Zack Mitchell | 17:00 | 2023 | Victoria Dock |
5 miles
Name | Time | Year | Location |
Shaun Whelan | 26:30 | 2008 | London Victoria Park |
Kirit Patel | 28:36 | 2016 | Ickenham |
James Gillanders | 28:36 | 2013 | London Olympic Park |
Denis Gorman | 28:47 | 2024 | Battersea Park |
Alex Turner | 29:02 | 2024 | Eltham Park |
Haydn Johnson | 29:25 | 2024 | Eltham Park |
Breandan Ward | 29:27 | 2011 | London Victoria Park |
Rob Daly | 29:29 | 2014 | Bradford |
Marius Thies | 29:29 | 2024 | Eltham Park |
Tom Watson | 30:06 | 2024 | Eltham Park |
10km
Name | Time | Year | Location |
Shaun Whelan | 32:04 | 2007 | Swansea |
Alex Turner | 33:02 | 2021 | Battersea Park |
Cameron Hutton | 33:19 | 2021 | Battersea Park |
Rob Daly | 33:26 | 2013 | Leeds |
Chris Smith | 34:02 | 2010 | London Hyde Park |
James Dance | 34:14 | 2019 | London Victoria Park |
Kieran Murray | 34:23 | 2012 | London Victoria Park |
Kirit Patel | 34:33 | 2017 | London Victoria Park |
Lewis Sullivan | 34:35 | 2024 | Battersea Park |
Tom Watson | 34:36 | 2023 | London Victoria Park |
10 miles
Name | Time | Year | Location |
Shaun Whelan | 53:48 | 2007 | Twickenham |
Martin Callum | 57:36 | 2009 | Twickenham |
James Gillanders | 58:10 | 2013 | Battersea Park |
Kirit Patel | 58:56 | 2016 | Battersea Park |
Shane Cullinan | 59:04 | 2011 | Battersea Park |
Rich Webb | 59:24 | 2021 | Portsmouth |
Rob Daly | 59:49 | 2019 | Chiswick |
Jonathan Moscrop | 1:01:04 | 2019 | Twickenham |
Adrian Mark | 1:03:10 | 2016 | Chiswick |
Tim Charters | 1:04:14 | 2019 | Chiswick |
Half Marathon
Name | Time | Year | Location |
Shaun Whelan | 1:11:53 | 2006 | Amsterdam, HOL |
Alex Turner | 1:13:25 | 2021 | Greenwich |
James Gillanders | 1:14:42 | 2014 | Bath |
Cameron Hutton | 1:15:13 | 2023 | Riga, LAT |
Tom Watson | 1:15:31 | 2023 | Riga, LAT |
Steven Artist | 1:15:40 | 2023 | Battersea Park |
Russell Van Dyk | 1:15:55 | 2008 | Watford |
Rob Daly | 1:16:15 | 2019 | Reading |
Andrew Doyle | 1:16:15 | 2022 | Paddock Wood |
Robert Draper | 1:17:07 | 2017 | Munich, GER |
20 Miles
Name | Time | Year | Location |
James Gillanders | 2:01:47 | 2014 | Bramley |
Edward Holland | 2:07:36 | 2015 | Ruislip |
Steven Artist | 2:08:26 | 2023 | Kingston Upon Thames |
Rob Daly | 2:11:28 | 2018 | Milton Keynes |
Jonathan Moscrop | 2:12:40 | 2017 | Bramley |
Karl Hayer | 2:12:46 | 2015 | Wymondham |
Garry Parsons | 2:13:59 | 2012 | Ruislip |
Paul Boschen | 2:16:00 | 2013 | Ruislip |
Simon Garner | 2:18:33 | 2012 | Ruislip |
Henry Wilson | 2:22:02 | 2017 | Bramley |
Marathon
Name | Time | Year | Location |
Alex Turner | 2:36:07 | 2024 | London |
Cameron Hutton | 2:38:31 | 2023 | London |
Ian Kehoe | 2:42:29 | 2020 | Windsor |
Rob Daly | 2:43:47 | 2019 | London |
Jonathan Moscrop | 2:43:58 | 2016 | Rotterdam, NED |
Marius Thies | 2:44:46 | 2022 | Edinburgh |
Steven Artist | 2:44:54 | 2023 | London |
Andrew Doyle | 2:45:20 | 2022 | Valencia, ESP |
Haydn Johnson | 2:45:48 | 2024 | Tokyo |
Edmund Whelan | 2:46:51 | 2015 | London |
Ultra Marathon
Name | Time | Year | Location | Distance |
Micheal Bukur | 5:13:20 | 2018 | NYRR NYC 60K | 60 Km |
Paul Fricker | 9:39:27 | 2023 | Farnham | 50 Miles |
Adrian Miller Yache | 11:30:59 | 2022 | Goring-on-Thames | 50 Miles |
Gregg Widelski | 04:49:10 | 2012 | Royal Parks | 50 Km |
Patrick Doyle | 7:45:00 | 2012 | Country to Capital | 45 Miles |
Derek Clark | 8:17:22 | 2013 | Country to Capital | 45 Miles |
Derek Clark | 7:52:00 | 2013 | Clyde | 40 Miles |
Andy Atkins | 6:49:35 | 2013 | Pilgrim Challenge | 33 Miles |
Steven Artist | 31:36:15 | 2012 | Marathon Des Sables | 151 Miles |
Women’s Club records
1 mile relay
Name | Time | Year | Location |
Nadia Wilkinson | 5:47.00 | 2015 | Battersea Park |
Jen Baird | 5:47:00 | 2013 | Battersea Park |
Erika Kulikova | 5:50.00 | 2019 | Battersea Park |
Helen Smethurst | 5:52.00 | 2009 | Battersea Park |
Manue Chardon | 5:59.00 | 2016 | Battersea Park |
Hazel Reade | 6:01:00 | 2023 | Battersea Park |
Helen Keeley | 6:01.00 | 2014 | BatterseaPark |
Angela Serna | 6:02.00 | 2019 | Battersea Park |
Naseem Allmomen | 6:12.00 | 2018 | Battersea Park |
Fran Longstaff | 6:15.00 | 2019 | Battersea Park |
3000 m
Name | Time | Year | Location |
Helen Smethurst | 10:56.80 | 2007 | Eton |
2 miles
Name | Time | Year | Location |
Helen Smethurst | 12:06.00 | 2007 | Battersea Park |
Nikki McKnight | 16:20.00 | 2012 | Battersea Park |
5000 m
Name | Time | Year | Location |
Helen Smethurst | 19:21.60 | 2007 | Birmingham |
Katharine Shields | 22:53.57 | 2022 | Willesden |
Rachel Wickham | 25:47.80 | 2022 | Willesden |
5km
Name | Time | Year | Location |
Helen Smethurst | 18:34 | 2005 | Hyde Park |
Anna-Kaisa Pietilainen | 20:01 | 2023 | Battersea Park |
Jen Baird | 20:37 | 2017 | Battersea Park |
Hazel Reade | 20:50 | 2023 | Olympic Park |
Nadia Wilkinson | 20:52 | 2019 | Hyde Park |
Erika Kulikova | 21:57 | 2023 | Battersea Park |
Katherine Shields | 22:27 | 2023 | Battersea Park |
Emily Chong | 22:41 | 2019 | Hyde Park |
Sarah Flanagan | 23:20 | 2023 | Battersea Park |
Christina Reade | 24:28 | 2023 | Battersea Park |
Parkrun
Name | Time | Year | Location |
Erika Kulikova | 19:50 | 2018 | Hackney Marshes |
Anna-Kaisa Pietilainen | 20:25 | 2023 | Hackney Marshes |
Kristina Kucar | 20:41 | 2022 | Wormwood Scrubs |
Naseem Allmomen | 20:54 | 2019 | Hackney Marshes |
Helen Smethurst | 21:14 | 2016 | Hove Promenade |
Lucy Wilson-Shaw | 21:19 | 2019 | Burgess |
Hazel Reade | 21:41 | 2023 | Mile End |
Olivia Poole | 21:48 | 2017 | Hampstead Heath |
Jen Kerrison | 22:38 | 2017 | Finsbury Park |
Katherine Forrest | 22:53 | 2023 | Highbury Fields |
5 miles
Name | Time | Year | Location |
Jen Baird | 32:44 | 2014 | Ickenham |
Helen Smethurst | 33:18 | 2007 | Battersea Park |
Hazel Reade | 34:29 | 2023 | Victoria Park |
Manue Chardon | 35:19 | 2014 | Ickenham |
Helen Keeley | 35:25 | 2013 | London Olympic Park |
Sophie Guellard | 37:30 | 2013 | London Olympic Park |
Kirsty Fitz-Poole | 42:17 | 2017 | Heston |
Rachel Wickham | 42:36 | 2017 | Heston |
Jacqueline Theintz | 48:24 | 2017 | Glasgow |
Alexandra Lustigman | 48:47 | 2017 | Heston |
10km
Name | Time | Year | Location |
Jen Baird | 36:47 | 2020 | Olympic Park |
Helen Smethurst | 38:32 | 2004 | Brighton |
Suran Dickson | 38:47 | 2012 | London Victoria Park |
Sarah Ov | 39:59 | 2014 | Brighton |
Nadia Wilkinson | 40:07 | 2014 | Eton |
Helen Keeley | 41:24 | 2014 | London Victoria Park |
Anna-Kaisa Pietilainen | 42:08 | 2021 | Stratford |
Manue Chardon | 42:22 | 2013 | London Victoria Park |
Leila Brosnan | 42:37 | 2010 | London |
Erika Kulikova | 43:09 | 2019 | London Victoria Park |
10 miles
Name | Time | Year | Location |
Suran Dickson | 1:05:51 | 2010 | Battersea Park |
Helen Smethurst | 1:06:11 | 2009 | Maidenhead |
Zoe Rooke | 1:07:45 | 2007 | Southampton |
Katherine Forrest | 1:23:12 | 2022 | Portsmouth |
Rachel Wickham | 1:24:41 | 2018 | Portsmouth |
Miranda Cook | 1:27:05 | 2015 | Ware |
Sarah Ov | 1:42:34 | 2013 | Chiswick |
Gail Barnard | 1:44:31 | 2023 | Tadcaster |
Half Marathon
Name | Time | Year | Location |
Jen Baird | 1:22:08 | 2019 | Manchester |
Helen Smethurst | 1:23:47 | 2005 | Bath |
Nadia Wilkinson | 1:24:36 | 2012 | Reading |
Suran Dickson | 1:27:30 | 2010 | Shoeburyness |
Anna-Kaisa Pietilainen | 1:28:27 | 2023 | Cambridge |
Kristina Kucar | 1:28:55 | 2021 | Greenwich |
Helen Keeley | 1:29:10 | 2014 | Reims, FRA |
Naseem Allmomen | 1:34:02 | 2018 | Oxford |
Hazel Reade | 1:34:45 | 2023 | Thames Ditton |
Manue Chardon | 1:34:57 | 2016 | Cardiff |
20 miles
Name | Time | Year | Location |
Suran Dickson | 2:17:13 | 2012 | Ruislip |
Helen Smethurst | 2:18:07 | 2006 | Bramley |
Jen Baird | 2:26:25 | 2016 | Ruislip |
Kristina Kucar | 2:28:51 | 2020 | Ruislip |
Erika Kulikova | 2:44:56 | 2018 | Eton |
Marathon
Name | Time | Year | Location |
Nadia Wilkinson | 2:59:41 | 2012 | London |
Kristina Kucar | 3:00:53 | 2022 | Seville, ESP |
Suran Dickson | 3:05:51 | 2012 | London |
Helen Smethurst | 3:07:00 | 2002 | London |
Zoe Rooke | 3:10:42 | 2008 | London |
Jen Baird | 3:13:41 | 2016 | London |
Erika Kulikova | 3:18:31 | 2019 | Manchester |
Anna-Kaisa Pietilainen | 3:21:12 | 2021 | London |
Hazel Reade | 3:22:15 | 2021 | London |
Naseem Allmomen | 3:24:22 | 2019 | Manchester |
Ultra Marathon
Name | Time | Year | Location | Distance |
Manue Chardon | 04:29:01 | 2013 | Royal Parks | 50 Km |