Hall of Fame
Year | Event | Position | Time |
---|---|---|---|
2015 | The Royal Marines Commando Challenge 17K | Winners (Overall) | 1:57:27 |
2015 | River Relay | Winners | 2:40:57 |
2015 | James Herriott Trail Run | Winners (Overall) | |
2015 | James Herriott Trail Run | Winners (Mixed team) | |
2015 | North Devon Half Marathon | Winners (Overall) | |
2015 | Cross Country (Met League) | Division 3 Winners (Men) | |
2014 | Kingston Run | Winners (Overall) | 2:28:35 (course record) |
2014 | James Herriott Trail Run | Winners (Ladies) | |
2014 | Southend Half Marathon | Winners (Overall) | |
2014 | Green Belt Relay | Winners (Mixed team) | |
2013 | Kingston Run Challenge | Winners (Overall) | 02:20:23 |
2013 | Kingston Run Challenge | Winners (Ladies) | 02:43:30 |
2012 | Green Belt Relay | Winners (Mixed team) | 23:49:45 |
2011 | Isle of Wight Fell Races | Winners (Overall) | |
2011 | James Herriot Trail Run | Winners (Overall) | |
2010 | James Herriot Trail Run | Winners (Overall) | 18:09 |
2010 | Battersea Park 3x1 mile Relay | Winners (Females) | 18:09 |
2010 | Cross Country (Met League) | Division 2 Winners | |
2010 | Battersea Park 3x1 mile Relay | 3rd Place (Overall) | |
2009 | Salisbury Marathon | Winners (Overall) | |
2008 | Green Belt Relay | Winners (Overall) | 21:55:20 (course record) |
2008 | Cross Country (Met League) | Division 2 Winners (Men) | - |
2006 | Luton Marathon Relay | Winners (Females) | 03:02:39 |
2006 | River Relay | Winners | 03:02:40 |
2005 | River Relay | Winners | 02:58:04 (course record) |
2001 | River Relay | Winners | 03:11:42 |
Smethhurst Trophy
Year | Name | Time |
---|---|---|
2015 | Helen Smethurst | |
2014 | Manue Chardon | |
2013 | Manue Chardon | |
2012 | Nadia Wilkinson | 02:59:41 |
Muhayman Trophy
Year | Name | Time |
---|---|---|
2015 | Jon Moscrop | 02:49:01 |
2014 | James Gillanders | 02:49:04 |
2013 | Paul Boschen | 02:50:30 |
2012 | James Gillanders | 02:53:39 |
2011 | James Gillanders | 02:58:16 |
2010 | Joel Northcott | 03:03:56 |
2009 | James Gillanders | 03:04:03 |
2008 | Patrick Doyle | 02:58:24 |
2007 | Glen Slade | 03:15:15 |
2006 | Gus Levy | 02:55:21 |
Men’s Club records
Men’s best
Sex | Ranking | Distance | Name | Time | Year | Location |
---|---|---|---|---|---|---|
M | 1 | 1 Mile | Tommy Taylor | 4:40.87 | 2022 | Battersea Park |
M | 2 | 1 Mile | Steven Artist | 4:43.00 | 2014 | Battersea Park |
M | 3 | 1 Mile | Alex Turner | 4:46.00 | 2019 | Battersea Park |
M | 4 | 1 Mile | Shaun Whelan | 4:48.00 | 2011 | Battersea Park |
M | 5 | 1 Mile | James Gillanders | 4:50.40 | 2013 | Paddington |
M | 6 | 1 Mile | Rob Daly | 4:51.00 | 2018 | Battersea Park |
M | 7 | 1 Mile | Steve Westlake | 4:51.00 | 2011 | Battersea Park |
M | 8 | 1 Mile | Kirit Patel | 4:53.00 | 2015 | Battersea Park |
M | 9 | 1 Mile | Paul Boschen | 4:57.00 | 2012 | Battersea Park |
M | 10 | 1 Mile | Andrew Black | 4:58.00 | 2018 | Battersea Park |
M | 1 | 5Km | Rob Daly | 16:13 | 2004 | Bradford |
M | 2 | 5Km | Tom Watson | 16:25 | 2022 | Battersea Park |
M | 3 | 5Km | James Gillanders | 16:49 | 2013 | Battersea Park |
M | 4 | 5Km | Kirit Patel | 16:51 | 2016 | Battersea Park |
M | 5 | 5Km | Steven Artist | 17:00 | 2014 | Battersea Park |
M | 6 | 5Km | Jonathan Moscrop | 17:01 | 2019 | Battersea Park |
M | 7 | 5Km | Paul Boschen | 17:03 | 2012 | Battersea Park |
M | 8 | 5Km | Fergal Joyce | 17:13 | 2021 | Battersea Park |
M | 9 | 5Km | Vignesh Eswara Murthy | 17:20 | 2021 | London Victoria Park |
M | 10 | 5Km | Edward Holland | 17:20 | 2016 | Battersea Park |
M | 1 | Parkrun | Alex Turner | 15:41 | 2021 | Dulwich |
M | 2 | Parkrun | Cameron Hutton | 16:12 | 2021 | Dulwich |
M | 3 | Parkrun | Shaun Whelan | 16:36 | 2014 | Hackney Marshes |
M | 4 | Parkrun | Vignesh Eswara Murthy | 16:37 | 2022 | Burgess |
M | 5 | Parkrun | Rob Daly | 16:46 | 2013 | Woodhouse Moor |
M | 6 | Parkrun | Tom Watson | 16:49 | 2021 | Burgess |
M | 7 | Parkrun | Kirit Patel | 16:50 | 2016 | Dulwich |
M | 8 | Parkrun | Haydn Johnson | 16:50 | 2021 | Dulwich |
M | 9 | Parkrun | Henry Wilson | 17:02 | 2016 | Dulwich |
M | 10 | Parkrun | Jonathan Moscrop | 17:06 | 2019 | Burgess |
M | 1 | 5 Miles | Shaun Whelan | 26:30 | 2008 | London Victoria Park |
M | 2 | 5 Miles | Kirit Patel | 28:36 | 2016 | Ickenham |
M | 3 | 5 Miles | James Gillanders | 28:36 | 2013 | London Olympic Park |
M | 4 | 5 Miles | Breandan Ward | 29:27 | 2011 | London Victoria Park |
M | 5 | 5 Miles | Rob Daly | 29:29 | 2014 | Bradford |
M | 6 | 5 Miles | John Keenan | 30:24 | 2017 | Heston |
M | 7 | 5 Miles | Karl Hayer | 30:37 | 2016 | Ickenham |
M | 8 | 5 Miles | Joseph Lowe | 30:55 | 2013 | New York NY, USA |
M | 9 | 5 Miles | Denis Gorman | 31:02 | 2019 | London Battersea Park |
M | 10 | 5 Miles | Adrian Mark | 31:11 | 2017 | Heston |
M | 1 | 10Km | Shaun Whelan | 32:04 | 2007 | Swansea |
M | 2 | 10Km | Alex Turner | 33:02 | 2021 | Battersea Park |
M | 3 | 10Km | Cameron Hutton | 33:19 | 2021 | Battersea Park |
M | 4 | 10Km | Rob Daly | 33:26 | 2013 | Leeds |
M | 5 | 10Km | Chris Smith | 34:02 | 2010 | London Hyde Park |
M | 6 | 10Km | James Dance | 34:14 | 2019 | London Victoria Park |
M | 7 | 10Km | Kieran Murray | 34:23 | 2012 | London Victoria Park |
M | 8 | 10Km | Kirit Patel | 34:33 | 2017 | London Victoria Park |
M | 9 | 10Km | James Gillanders | 34:45 | 2013 | Brighton |
M | 10 | 10Km | Henry Wilson | 34:56 | 2008 | London Victoria Park |
M | 1 | 10 Miles | Shaun Whelan | 53:48 | 2007 | Twickenham |
M | 2 | 10 Miles | Martin Callum | 57:36 | 2009 | Twickenham |
M | 3 | 10 Miles | James Gillanders | 58:10 | 2013 | Battersea Park |
M | 4 | 10 Miles | Kirit Patel | 58:56 | 2016 | Battersea Park |
M | 5 | 10 Miles | Shane Cullinan | 59:04 | 2011 | Battersea Park |
M | 6 | 10 Miles | Rich Webb | 59:24 | 2021 | Portsmouth |
M | 7 | 10 Miles | Rob Daly | 59:49 | 2019 | Chiswick |
M | 8 | 10 Miles | Jonathan Moscrop | 1:01:04 | 2019 | Twickenham |
M | 9 | 10 Miles | Adrian Mark | 1:03:10 | 2016 | Chiswick |
M | 10 | 10 Miles | Tim Charters | 1:04:14 | 2019 | Chiswick |
M | 1 | Half Marathon | Shaun Whelan | 1:11:53 | 2006 | Amsterdam, HOL |
M | 2 | Half Marathon | Alex Turner | 1:13:25 | 2021 | Greenwich |
M | 3 | Half Marathon | James Gillanders | 1:14:42 | 2014 | Bath |
M | 4 | Half Marathon | Russell Van Dyk | 1:15:55 | 2008 | Watford |
M | 5 | Half Marathon | Rob Daly | 1:16:15 | 2019 | Reading |
M | 6 | Half Marathon | Andrew Doyle | 1:16:15 | 2022 | Paddock Wood |
M | 7 | Half Marathon | Robert Draper | 1:17:07 | 2017 | Munich, GER |
M | 8 | Half Marathon | Jonathan Moscrop | 1:17:09 | 2018 | Greenwich |
M | 9 | Half Marathon | Ahti Salo | 1:17:20 | 2015 | Balloch |
M | 10 | Half Marathon | Kirit Patel | 1:17:23 | 2017 | London Victoria Park |
M | 1 | 20 Miles | James Gillanders | 2:01:47 | 2014 | Bramley |
M | 2 | 20 Miles | Edward Holland | 2:07:36 | 2015 | Ruislip |
M | 3 | 20 Miles | Rob Daly | 2:11:28 | 2018 | Milton Keynes |
M | 4 | 20 Miles | Jonathan Moscrop | 2:12:40 | 2017 | Bramley |
M | 5 | 20 Miles | Karl Hayer | 2:12:46 | 2015 | Wymondham |
M | 6 | 20 Miles | Garry Parsons | 2:13:59 | 2012 | Ruislip |
M | 7 | 20 Miles | Paul Boschen | 2:16:00 | 2013 | Ruislip |
M | 8 | 20 Miles | Simon Garner | 2:18:33 | 2012 | Ruislip |
M | 9 | 20 Miles | Henry Wilson | 2:22:02 | 2017 | Bramley |
M | 10 | 20 Miles | James Stenning | 2:24:44 | 2018 | Milton Keynes |
M | 1 | Marathon | Alex Turner | 2:37:19 | 2021 | London |
M | 2 | Marathon | Ian Kehoe | 2:42:29 | 2020 | Windsor |
M | 3 | Marathon | Rob Daly | 2:43:47 | 2019 | London |
M | 4 | Marathon | Jonathan Moscrop | 2:43:58 | 2016 | Rotterdam, NED |
M | 5 | Marathon | Marius Thies | 2:44:46 | 2022 | Edinburgh |
M | 6 | Marathon | Edmund Whelan | 2:46:51 | 2015 | London |
M | 7 | Marathon | Cameron Hutton | 2:47:12 | 2022 | Chichester |
M | 8 | Marathon | Haydn Johnson | 2:47:37 | 2021 | London |
M | 9 | Marathon | Paul Boschen | 2:48:06 | 2013 | Berlin, GER |
M | 10 | Marathon | Andrew Rowland | 2:48:07 | 2006 | London |
Men’s Ultra Marathon
Name | Time | Year | Location | Distance |
---|---|---|---|---|
Andy Atkins | 06:49:35 | 2013 | Pilgrim Challenge | 33 Miles |
Derek Clark | 07:52:00 | 2013 | Clyde | 40 Miles |
Derek Clark | 08:17:22 | 2013 | Country to Capital | 45 Miles |
Gregg Widelski | 08:41:00 | 2013 | Thames Trot | 50 Miles |
Gregg Widelski | 04:49:10 | 2012 | Royal Parks | 50 Km |
Steven Artist | 31:36:15 | 2012 | Marathon Des Sables | 151 Miles |
Patrick Doyle | 07:45:00 | 2012 | Country to Capital | 45 Miles |
Michael Bukur | 05:13:20 | 2018 | NYRR NYC 60K | 60 Km |
Women’s Club records
Women’s Best
Sex | Ranking | Distance | Name | Time | Year | Location |
---|---|---|---|---|---|---|
W | 1 | 1 Mile | Nadia Wilkinson | 5:47.00 | 2015 | Battersea Park |
W | 2 | 1 Mile | Jen Baird | 5:47.00 | 2013 | Battersea Park |
W | 3 | 1 Mile | Erika Kulikova | 5:50.00 | 2019 | Battersea Park |
W | 4 | 1 Mile | Helen Smethurst | 5:52.00 | 2010 | Battersea Park |
W | 5 | 1 Mile | Manue Chardon | 5:59.00 | 2016 | Battersea Park |
W | 6 | 1 Mile | Helen Keeley | 6:01.00 | 2014 | Battersea Park |
W | 7 | 1 Mile | Angela Serna | 6:02.00 | 2019 | Battersea Park |
W | 8 | 1 Mile | Naseem Allmomen | 6:12.00 | 2018 | Battersea Park |
W | 9 | 1 Mile | Olivia Poole | 6:15.00 | 2016 | Battersea Park |
W | 10 | 1 Mile | Fran Longstaff | 6:15.00 | 2019 | Battersea Park |
W | 1 | 5Km | Helen Smethurst | 18:34 | 2005 | London Hyde Park |
W | 2 | 5Km | Suran Dickson | 1970-01-01 18:40:00 | 2010 | Cologne |
W | 3 | 5Km | Anna Einarsdottir | 1970-01-01 19:48:00 | 2008 | LFR HC |
W | 4 | 5Km | Miriam Valencia | 20:02 | 2008 | LFR HC |
W | 5 | 5Km | Nathalie Cazals | 20:02 | 2019 | London Olympic Park |
W | 6 | 5Km | Beth Fernandez | 1970-01-01 20:06:00 | 2008 | LFR HC |
W | 7 | 5Km | Anna Verges | 1970-01-01 20:27:00 | 2004 | Crystal Palace |
W | 8 | 5Km | Jen Baird | 20:37 | 2017 | Battersea Park |
W | 9 | 5Km | Ozoda Muminova | 1970-01-01 20:42:00 | 2008 | LFR HC |
W | 10 | 5Km | Nadia Wilkinson | 20:52 | 2019 | London Hyde Park |
W | 1 | Parkrun | Nathalie Cazals | 19:28 | 2019 | Fulham Palace |
W | 2 | Parkrun | Kathryn Robertson Arrebola | 19:44 | 2021 | Bushy Park |
W | 3 | Parkrun | Erika Kulikova | 19:50 | 2018 | Hackney Marshes |
W | 4 | Parkrun | Kristina Kucar | 20:41 | 2022 | Wormwood Scrubs |
W | 5 | Parkrun | Naseem Allmomen | 20:54 | 2018 | Hackney Marshes |
W | 6 | Parkrun | Helen Smethurst | 21:14 | 2016 | Hove Promenade |
W | 7 | Parkrun | Lucy Wilson-Shaw | 21:19 | 2019 | Burgess |
W | 8 | Parkrun | Anna-Kaisa Pietilainen | 21:33 | 2021 | Hackney Marshes |
W | 9 | Parkrun | Hazel Reade | 21:43 | 2021 | Hackney Marshes |
W | 10 | Parkrun | Olivia Poole | 21:48 | 2017 | Hampstead Heath |
W | 1 | 5 Miles | Jen Baird | 32:44 | 2014 | Ickenham |
W | 2 | 5 Miles | Helen Smethurst | 33:18 | 2007 | Battersea Park |
W | 3 | 5 Miles | Hazel Reade | 34:34 | 2022 | Victoria Park |
W | 4 | 5 Miles | Manue Chardon | 35:19 | 2014 | Ickenham |
W | 5 | 5 Miles | Helen Keeley | 35:25 | 2013 | London Olympic Park |
W | 6 | 5 Miles | Sophie Guellard | 37:30 | 2013 | London Olympic Park |
W | 7 | 5 Miles | Kirsty Fitz-Poole | 42:17 | 2017 | Heston |
W | 8 | 5 Miles | Rachel Wickham | 42:36 | 2017 | Heston |
W | 9 | 5 Miles | Jacqueline Theintz | 48:24 | 2017 | Glasgow |
W | 10 | 5 Miles | Alexandra Lustigman | 48:47 | 2017 | Heston |
W | 1 | 10Km | Jen Baird | 36:47 | 2020 | London Olympic Park |
W | 2 | 10Km | Helen Smethurst | 38:32 | 2004 | Brighton |
W | 3 | 10Km | Suran Dickson | 38:47 | 2012 | London Victoria Park |
W | 4 | 10Km | Sarah Ov | 39:59 | 2014 | Brighton |
W | 5 | 10Km | Nadia Wilkinson | 40:07 | 2014 | Eton |
W | 6 | 10Km | Helen Keeley | 41:24 | 2014 | London Victoria Park |
W | 7 | 10Km | Anna-Kaisa Pietilainen | 42:08 | 2021 | Stratford |
W | 8 | 10Km | Manue Chardon | 42:22 | 2013 | London Victoria Park |
W | 9 | 10Km | Leila Brosnan | 42:37 | 2010 | London |
W | 10 | 10Km | Nathalie Cazals | 42:54 | 2019 | London Green Park |
W | 1 | 10 Miles | Suran Dickson | 1:05:51 | 2010 | Battersea Park |
W | 2 | 10 Miles | Helen Smethurst | 1:06:11 | 2009 | Maidenhead |
W | 3 | 10 Miles | Zoe Rooke | 1:07:45 | 2007 | Southampton |
W | 4 | 10 Miles | Rachel Wickham | 1:24:41 | 2018 | Portsmouth |
W | 5 | 10 Miles | Katherine Forrest | 1:26:20 | 2018 | Portsmouth |
W | 6 | 10 Miles | Miranda Cook | 1:27:05 | 2015 | Ware |
W | 7 | 10 Miles | Sarah Ov | 1:42:34 | 2013 | Chiswick |
W | 1 | Half Marathon | Jen Baird | 1:22:08 | 2019 | Manchester |
W | 2 | Half Marathon | Helen Smethurst | 1:23:47 | 2005 | Bath |
W | 3 | Half Marathon | Nadia Wilkinson | 1:24:36 | 2012 | Reading |
W | 4 | Half Marathon | Suran Dickson | 1:27:30 | 2010 | Shoeburyness |
W | 5 | Half Marathon | Kristina Kucar | 1:28:55 | 2021 | Greenwich |
W | 6 | Half Marathon | Helen Keeley | 1:29:10 | 2014 | Reims, FRA |
W | 7 | Half Marathon | Nathalie Cazals | 1:29:57 | 2020 | Greenwich |
W | 8 | Half Marathon | Anna-Kaisa Pietilainen | 1:30:53 | 2022 | Cambridge |
W | 9 | Half Marathon | Naseem Allmomen | 1:34:02 | 2018 | Oxford |
W | 10 | Half Marathon | Manue Chardon | 1:34:57 | 2016 | Cardiff |
W | 1 | 20 Miles | Suran Dickson | 2:17:13 | 2012 | Ruislip |
W | 2 | 20 Miles | Helen Smethurst | 2:18:07 | 2006 | Bramley |
W | 3 | 20 Miles | Jen Baird | 2:26:25 | 2016 | Ruislip |
W | 4 | 20 Miles | Kristina Kucar | 2:28:51 | 2020 | Ruislip |
W | 5 | 20 Miles | Erika Kulikova | 2:44:56 | 2018 | Eton |
W | 1 | Marathon | Nadia Wilkinson | 2:59:41 | 2012 | London |
W | 2 | Marathon | Kristina Kucar | 3:00:53 | 2022 | Seville, ESP |
W | 3 | Marathon | Suran Dickson | 3:05:51 | 2012 | London |
W | 4 | Marathon | Helen Smethurst | 3:07:00 | 2002 | London |
W | 5 | Marathon | Zoe Rooke | 3:10:42 | 2008 | London |
W | 6 | Marathon | Jen Baird | 3:13:41 | 2016 | London |
W | 7 | Marathon | Erika Kulikova | 3:18:31 | 2019 | Manchester |
W | 8 | Marathon | Anna-Kaisa Pietilainen | 3:21:12 | 2021 | London |
W | 9 | Marathon | Nathalie Cazals | 3:22:08 | 2019 | London |
W | 10 | Marathon | Hazel Reade | 3:22:15 | 2021 | London |
Women’s Ultra Marathon
Name | Time | Year | Location | Distance |
---|---|---|---|---|
Manue Chardon | 04:29:01 | 2013 | Royal Parks | 50 Km |