Hall of Fame
Year | Event | Position | Time |
---|---|---|---|
2015 | The Royal Marines Commando Challenge 17K | Winners (Overall) | 1:57:27 |
2015 | River Relay | Winners | 2:40:57 |
2015 | James Herriott Trail Run | Winners (Overall) | |
2015 | James Herriott Trail Run | Winners (Mixed team) | |
2015 | North Devon Half Marathon | Winners (Overall) | |
2015 | Cross Country (Met League) | Division 3 Winners (Men) | |
2014 | Kingston Run | Winners (Overall) | 2:28:35 (course record) |
2014 | James Herriott Trail Run | Winners (Ladies) | |
2014 | Southend Half Marathon | Winners (Overall) | |
2014 | Green Belt Relay | Winners (Mixed team) | |
2013 | Kingston Run Challenge | Winners (Overall) | 02:20:23 |
2013 | Kingston Run Challenge | Winners (Ladies) | 02:43:30 |
2012 | Green Belt Relay | Winners (Mixed team) | 23:49:45 |
2011 | Isle of Wight Fell Races | Winners (Overall) | |
2011 | James Herriot Trail Run | Winners (Overall) | |
2010 | James Herriot Trail Run | Winners (Overall) | 18:09 |
2010 | Battersea Park 3x1 mile Relay | Winners (Females) | 18:09 |
2010 | Cross Country (Met League) | Division 2 Winners | |
2010 | Battersea Park 3x1 mile Relay | 3rd Place (Overall) | |
2009 | Salisbury Marathon | Winners (Overall) | |
2008 | Green Belt Relay | Winners (Overall) | 21:55:20 (course record) |
2008 | Cross Country (Met League) | Division 2 Winners (Men) | - |
2006 | Luton Marathon Relay | Winners (Females) | 03:02:39 |
2006 | River Relay | Winners | 03:02:40 |
2005 | River Relay | Winners | 02:58:04 (course record) |
2001 | River Relay | Winners | 03:11:42 |
Smethhurst Trophy
Year | Name | Time |
---|---|---|
2015 | Helen Smethurst | |
2014 | Manue Chardon | |
2013 | Manue Chardon | |
2012 | Nadia Wilkinson | 02:59:41 |
Muhayman Trophy
Year | Name | Time |
---|---|---|
2015 | Jon Moscrop | 02:49:01 |
2014 | James Gillanders | 02:49:04 |
2013 | Paul Boschen | 02:50:30 |
2012 | James Gillanders | 02:53:39 |
2011 | James Gillanders | 02:58:16 |
2010 | Joel Northcott | 03:03:56 |
2009 | James Gillanders | 03:04:03 |
2008 | Patrick Doyle | 02:58:24 |
2007 | Glen Slade | 03:15:15 |
2006 | Gus Levy | 02:55:21 |
Men’s Club records
1 mile relay
Name | Time | Year | Location |
---|---|---|---|
Steven Artist | 00:04:43 | 2014 | Battersea Park |
Jeremy Oldaker | 00:04:48 | 2012 | Battersea Park |
Shaun Whelan | 00:04:48 | 2011 | Battersea Park |
Steven Artist | 00:04:49 | 2012 | Battersea Park |
Steve Westlake | 00:04:51 | 2011 | Battersea Park |
James Gillanders | 00:04:53 | 2012 | Battersea Park |
Kirit Patel | 00:04:53 | 2015 | Battersea Park |
Paul Boschen | 00:04:57 | 2012 | Battersea Park |
Shane Cullinan | 00:04:59 | 2011 | Battersea Park |
Ed Holland | 00:05:02 | 2015 | Battersea Park |
5km
Name | Time | Year | Location |
---|---|---|---|
Shaun Whelan | 0:16:15 | 2008 | LFR HC |
Stephen Whiting | 0:16:15 | 2009 | Hendon |
Chris Beecham | 0:16:27 | 2008 | LFR HC |
Callum Martin | 0:16:44 | 2006 | Track |
Breandan Ward | 0:16:48 | 2006 | Hyde Park |
Kirit Patel | 0:16:48 | 2015 | Greenwich Park |
James Gillanders | 0:16:52 | 2012 | Battersea Park |
Jonathan Moscrop | 0:17:00 | 2013 | Battersea Park |
Paul Boschen | 0:17:03 | 2012 | Battersea Park |
Henry Wilson | 0:17:10 | 2009 | Track |
10km
Name | Time | Year | Location |
---|---|---|---|
Shaun Whelan | 0:32:04 | 2007 | Swansea Bay |
Stephen Whiting | 0:33:15 | 2008 | Brighton |
Callum Martin | 0:33:22 | 2005 | Brighton |
Mark Forrest | 0:34:04 | 2005 | Brighton |
Kieran Murray | 0:34:23 | 2012 | Victoria Park |
Breandan Ward | 0:34:31 | 2006 | Clapham |
James Gillanders | 0:34:45 | 2013 | Brighton |
Kirit Patel | 0:35:06 | 2015 | Victoria Park |
Henry Wilson | 0:34:56 | 2008 | Victoria Park |
David McNulty | 0:35:25 | 2009 | Rye |
Jonathan Moscrop | 0:35:32 | 2013 | Battersea Park |
10 miles
Name | Time | Year | Location |
---|---|---|---|
Shaun Whelan | 0:53:48 | 2007 | Cabbage Patch |
Stephen Whiting | 0:55:12 | 2009 | Cabbage Patch |
Callum Martin | 0:55:56 | 2007 | Cabbage Patch |
James Gillanders | 0:58:10 | 2011 | Battersea Park |
Jonathan Moscrop | 0:58:28 | 2013 | Battersea Park |
Joseph Lowe | 0:58:53 | 2008 | Sidcup |
Henry Wilson | 0:58:59 | 2009 | Thames Towpath |
Eric Phillips | 0:59:02 | 2007 | Hadleigh |
Shane Cullinan | 0:59:04 | 2011 | Battersea Park |
Joel Northcott | 0:59:36 | 2010 | Battersea Park |
Dave Clarke | 1:01:12 | 2009 | Thames Towpath |
Half Marathon
Name | Time | Year | Location |
---|---|---|---|
Stephen Whiting | 1:11:27 | 2013 | Bath |
Shaun Whelan | 1:11:53 | 2006 | Amsterdam |
Eric Phillips | 1:14:39 | 2008 | Reading |
James Gillanders | 1:14:42 | 2014 | Bath |
Callum Martin | 1:14:59 | 2008 | Brentwood |
Mark Forrest | 1:15:46 | 2007 | Paris |
Jonathan Moscrop | 1:16:32 | 2014 | Cardiff |
Ahti Salo | 1:17:20 | 2015 | Glasgow |
Henry Wilson | 1:17:27 | 2008 | Sheffield |
Marathon
Name | Time | Year | Location |
---|---|---|---|
Fred Zalokar | 2:37:35 | 2012 | London |
Stephen Whiting | 2:37:38 | 2012 | London |
Andrew Rowland | 2:43:00 | 1998 | London |
Jonathan Moscrop | 2:45:49 | 2014 | Frankfurt |
Paul Boschen | 2:48:06 | 2013 | Berlin |
James Gillanders | 2:49:04 | 2014 | London |
Mark Forrest | 2:52:19 | 2004 | London |
Edmund Whelan | 2:52:44 | 2013 | London |
Ed Holland | 2:53:34 | 2015 | London |
Michael Bukur | 2:54:07 | 2018 | Chicago |
Ultra Marathon
Name | Time | Year | Location | Distance |
---|---|---|---|---|
Andy Atkins | 06:49:35 | 2013 | Pilgrim Challenge | 33 Miles |
Derek Clark | 07:52:00 | 2013 | Clyde | 40 Miles |
Derek Clark | 08:17:22 | 2013 | Country to Capital | 45 Miles |
Gregg Widelski | 08:41:00 | 2013 | Thames Trot | 50 Miles |
Gregg Widelski | 04:49:10 | 2012 | Royal Parks | 50 Km |
Steven Artist | 31:36:15 | 2012 | Marathon Des Sables | 151 Miles |
Patrick Doyle | 07:45:00 | 2012 | Country to Capital | 45 Miles |
Michael Bukur | 05:13:20 | 2018 | NYRR NYC 60K | 60 Km |
Women’s Club records
1 mile relay
Name | Time | Year | Location |
---|---|---|---|
Jen Green | 00:05:47 | 2013 | Battersea Park |
Helen Smethurst | 00:05:52 | 2009 | Battersea Park |
Miriam Valencia | 00:06:02 | 2009 | Battersea Park |
Helen Keeley | 00:06:12 | 2013 | Battersea Park |
Rose Stamp | 00:06:16 | 2013 | BatterseaPark |
Manue Chardon | 00:06:19 | 2012 | Battersea Park |
Hannah Gibson | 00:06:46 | 2013 | Battersea Park |
Jen Kerrison | 00:06:49 | 2009 | Battersea Park |
Eleanor Lincoln-Antoniou | 00:06:56 | 2013 | Battersea Park |
Georgina Stavri | 00:07:05 | 2012 | Battersea Park |
Nikki McKnight | 00:07:05 | 2012 | Battersea Park |
5km
Name | Time | Year | Location |
---|---|---|---|
Helen Smethurst | 0:18:34 | 2005 | Hyde Park |
Suran Dickson | 0:18:40 | 2010 | Cologne |
Anna Einarsdottir | 0:19:48 | 2008 | LFR HC |
Miriam Valencia | 0:20:02 | 2008 | LFR HC |
Beth Fernandez | 0:20:06 | 2008 | LFR HC |
Anna Verges | 0:20:27 | 2004 | Crystal Palace |
Ozoda Muminova | 0:20:42 | 2008 | LFR HC |
Carien Dekker | 0:21:03 | 2004 | Eastway |
Julia Conway | 0:21:12 | 2010 | Cologne |
Jackie Bailey | 0:21:35 | 2010 | Cologne |
10km
Name | Time | Year | Location |
---|---|---|---|
Anna Verges | 0:38:28 | 2004 | Victoria Park |
Helen Smethurst | 0:38:32 | 2004 | Brighton |
Suran Dickson | 0:38:47 | 2012 | Victoria Park |
Anna Einarsdottir | 0:39:29 | 2008 | Victoria Park |
Jen Green | 0:39:59 | 2014 | Brighton |
Miriam Valencia | 0:40:44 | 2008 | Victoria Park |
Leila Brosnan | 0:41:15 | 2006 | Victoria Park |
Helen Keeley | 0:41:40 | 2013 | Brighton |
Manue Chardon | 0:42:30 | 2013 | Victoria Park |
10 miles
Name | Time | Year | Location |
---|---|---|---|
Helen Smethurst | 1:04:51 | 2006 | Sidcup |
Suran Dickson | 1:05:51 | 2010 | Battersea Park |
Zoe Rooke | 1:07:43 | 2007 | Lordshill |
Carien Dekker | 1:15:38 | 2003 | Bramley |
Half Marathon
Name | Time | Year | Location |
---|---|---|---|
Helen Smethurst | 1:23:47 | 2005 | Bath |
Suran Dickson | 1:26:29 | 2010 | Cologne |
Jen Green | 1:29:08 | 2014 | Brooklands |
Helen Keeley | 1:29:10 | 2014 | Caen |
Miriam Valencia | 1:30:13 | 2009 | Watford |
Alex Baird | 1:30:56 | 2015 | Cardiff |
Zoe Rooke | 1:32:20 | 2007 | Marrakech |
Manue Chardon | 1:33:30 | 2014 | Copenhagen |
Leila Brosnan | 1:33:55 | 2007 | Bath |
Marathon
Name | Time | Year | Location |
---|---|---|---|
Nadia Wilkinson | 2:59:41 | 2012 | London |
Suran Dickson | 3:05:51 | 2012 | London |
Helen Smethurst | 3:07:00 | 2002 | London |
Zoe Rooke | 3:10:11 | 2008 | London |
Jen Green | 3:17:49 | 2015 | London |
Leila Brosnan | 3:18:31 | 2005 | London |
Anna Einarsdottir | 3:20:45 | 2005 | Edinburgh |
Manue Chardon | 3:28:14 | 2014 | London |
Rose Stamp | 3:46:13 | 2013 | Chicago |
Miranda Cook | 3:57:49 | 2012 | London |
Sue Carter | 4:11:35 | 2009 | London |
Ultra Marathon
Name | Time | Year | Location | Distance |
---|---|---|---|---|
Manue Chardon | 04:29:01 | 2013 | Royal Parks | 50 Km |